How to wear your Kapsul™
This is Kapsul™
Why athletes LOVE Kapsul™
Kapsul™ ATHENA Sports Bra
Size | Chest Width | Waist Width | Hip Width |
S | 35-37 | 28-30 | 34-36 |
M | 38-40 | 21-33 | 37-39 |
L | 41-43 | 34-36 | 40-42 |
XL | 44-47 | 37-39 | 43-45 |
XXL | 48-51 | 40-43 | 47-49 |
Size | Chest Width | Waist Width | Hip Width |
YS | 26.5-28 | 23-24 | 26-27.5 |
YM | 28.5-30 | 24-25 | 28-29.5 |
YL | 30.5-32 | 25-26 | 30-31.5 |
YXL | 32.5-34 | 26-27 | 32-33 |
Size | Chest Width | Waist Width | Hip Width |
XS | 31-33.5 | 24-26.5 | 34-36.5 |
S | 34-35.5 | 27-28.5 | 37-38.5 |
M | 36-37.5 | 29-30.5 | 39-39.5 |
L | 38-40.5 | 31-33.5 | 40-42.5 |
XL | 41-43.5 | 34-36.5 | 43-45.5 |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)